Web Site Report For saacforum.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Dec 8, 2013 01:00 - 01:592,5950
2.Dec 8, 2013 02:00 - 02:592,3071
3.Dec 8, 2013 03:00 - 03:591,9987
4.Dec 8, 2013 04:00 - 04:592,0560
5.Dec 8, 2013 05:00 - 05:593,8461
6.Dec 8, 2013 06:00 - 06:593,0500
7.Dec 8, 2013 07:00 - 07:595,1032
8.Dec 8, 2013 08:00 - 08:595,2640
9.Dec 8, 2013 09:00 - 09:594,2732
10.Dec 8, 2013 10:00 - 10:596,5862
11.Dec 8, 2013 11:00 - 11:599,1710
12.Dec 8, 2013 12:00 - 12:599,0613
13.Dec 8, 2013 13:00 - 13:599,7890
14.Dec 8, 2013 14:00 - 14:597,9080
15.Dec 8, 2013 15:00 - 15:596,5160
16.Dec 8, 2013 16:00 - 16:596,0861
17.Dec 8, 2013 17:00 - 17:596,1044
18.Dec 8, 2013 18:00 - 18:599,2574
19.Dec 8, 2013 19:00 - 19:5910,5966
20.Dec 8, 2013 20:00 - 20:5910,0788
21.Dec 8, 2013 21:00 - 21:598,47347
22.Dec 8, 2013 22:00 - 22:595,8094
23.Dec 8, 2013 23:00 - 23:593,2370
24.Dec 9, 2013 00:00 - 00:592,8342
25.Dec 9, 2013 01:00 - 01:591,7802
26.Dec 9, 2013 02:00 - 02:592,2092
27.Dec 9, 2013 03:00 - 03:592,2441
28.Dec 9, 2013 04:00 - 04:593,2362
29.Dec 9, 2013 05:00 - 05:593,2900
30.Dec 9, 2013 06:00 - 06:595,3090
31.Dec 9, 2013 07:00 - 07:594,9920
32.Dec 9, 2013 08:00 - 08:598,3957
33.Dec 9, 2013 09:00 - 09:597,8630
34.Dec 9, 2013 10:00 - 10:596,6540
35.Dec 9, 2013 11:00 - 11:596,5290
36.Dec 9, 2013 12:00 - 12:595,7040
37.Dec 9, 2013 13:00 - 13:596,7560
38.Dec 9, 2013 14:00 - 14:595,9100
39.Dec 9, 2013 15:00 - 15:595,4781
40.Dec 9, 2013 16:00 - 16:595,6460
41.Dec 9, 2013 17:00 - 17:599,0951
42.Dec 9, 2013 18:00 - 18:5910,5971
43.Dec 9, 2013 19:00 - 19:598,6053
44.Dec 9, 2013 20:00 - 20:597,7680
45.Dec 9, 2013 21:00 - 21:599,8560
46.Dec 9, 2013 22:00 - 22:595,4155
47.Dec 9, 2013 23:00 - 23:594,0783
48.Dec 10, 2013 00:00 - 00:593,27511
49.Dec 10, 2013 01:00 - 01:591,7333
50.Dec 10, 2013 02:00 - 02:591,91934
51.Dec 10, 2013 03:00 - 03:591,78524
52.Dec 10, 2013 04:00 - 04:592,6482
53.Dec 10, 2013 05:00 - 05:593,2681
54.Dec 10, 2013 06:00 - 06:595,4860
55.Dec 10, 2013 07:00 - 07:597,0561
56.Dec 10, 2013 08:00 - 08:598,1534
57.Dec 10, 2013 09:00 - 09:597,4970
58.Dec 10, 2013 10:00 - 10:599,0220
59.Dec 10, 2013 11:00 - 11:596,2752
60.Dec 10, 2013 12:00 - 12:595,5331
61.Dec 10, 2013 13:00 - 13:596,4250
62.Dec 10, 2013 14:00 - 14:595,0591
63.Dec 10, 2013 15:00 - 15:595,5772
64.Dec 10, 2013 16:00 - 16:596,4832
65.Dec 10, 2013 17:00 - 17:595,4144
66.Dec 10, 2013 18:00 - 18:596,4694
67.Dec 10, 2013 19:00 - 19:598,5093
68.Dec 10, 2013 20:00 - 20:597,0290
69.Dec 10, 2013 21:00 - 21:596,3252
70.Dec 10, 2013 22:00 - 22:595,5273
71.Dec 10, 2013 23:00 - 23:593,9870
72.Dec 11, 2013 00:00 - 00:59100

Most active hour Sep 8, 2012 20:00 - 20:59 : 346 pages sent. 10,597 requests handled.

Hourly average: 3 pages sent. 5,692 requests handled.



This report was generated on December 11, 2013 12:41.
Report time frame September 30, 2011 00:00 to December 11, 2013 00:00.

Web statistics report produced by: analog 6.0 / Report Magic 2.21